Passage Retrieval

Passage Retrieval is a crucial part of modern open-domain question-answering systems that rely on precise and efficient retrieval components to find passages containing correct answers. [ver. 2.0.4]

Deadline: 2023-03-15 22:59:00 UTC

poleval-2022 information-retrieval

# submitter when ver. description dev-0 NDCG@10 test-A NDCG@10 test-B NDCG@10
30 Kazuła 2023-03-15 21:20 2.0.4 poleval-2022 es + ce 4 33.02 60.69 51.72
29 Kazuła 2023-03-15 21:18 2.0.4 poleval-2022 es + ce 3 33.02 60.69 51.72
8 Kozlowski 2023-03-15 19:01 2.0.4 poleval-2022 Final solution - 3 indexes plus reranker 52.97 75.32 68.19
21 Pacanowska 2023-03-15 15:55 2.0.4 poleval-2022 v28 N/A N/A 54.15
22 Pacanowska 2023-03-15 15:53 2.0.4 poleval-2022 v27 N/A N/A 53.97
10 CLARIN-PL 2023-03-15 14:41 2.0.4 poleval-2022 v6 N/A 74.28 67.44
9 CLARIN-PL 2023-03-15 06:18 2.0.4 poleval-2022 v5 N/A N/A 67.44
1 Pokrywka 2023-03-14 14:14 2.0.4 poleval-2022 47 N/A 75.40 69.36
4 Pokrywka 2023-03-14 14:05 2.0.4 poleval-2022 46 N/A 75.00 68.86
3 Pokrywka 2023-03-14 14:00 2.0.4 poleval-2022 45 N/A 75.05 68.89
6 Pokrywka 2023-03-14 13:55 2.0.4 poleval-2022 44 N/A 74.31 68.43
35 CLARIN-PL 2023-03-13 16:38 2.0.4 poleval-2022 dense v2 N/A 31.42 24.86
33 CLARIN-PL 2023-03-13 16:32 2.0.4 poleval-2022 vmc N/A 58.43 49.90
23 Pacanowska 2023-03-13 12:32 2.0.4 poleval-2022 v26 N/A N/A 53.20
20 Pacanowska 2023-03-13 12:29 2.0.4 poleval-2022 v25 N/A N/A 54.23
25 Pacanowska 2023-03-13 12:28 2.0.4 poleval-2022 v24 N/A N/A 51.82
15 CLARIN 2023-03-13 12:16 2.0.4 poleval-2022 C N/A 70.19 63.27
7 Kozlowski 2023-03-13 10:21 2.0.4 poleval-2022 3_indexes (1xelastic, 2xfaiss) + reranking with mt5 52.97 75.32 68.19
36 CLARIN-PL 2023-03-12 12:02 2.0.4 poleval-2022 v4 N/A 7.50 15.90
16 CLARIN-PL 2023-03-11 18:36 2.0.4 poleval-2022 v3 N/A N/A 63.04
12 CLARIN-PL 2023-03-11 16:49 2.0.4 poleval-2022 v2 N/A N/A 64.74
32 Pacanowska 2023-03-11 14:29 2.0.4 poleval-2022 v23 N/A 60.17 51.55
24 Pacanowska 2023-03-11 14:28 2.0.4 poleval-2022 v22 N/A 60.97 52.15
34 Pacanowska 2023-03-11 13:04 2.0.4 poleval-2022 v21 N/A 56.18 48.69
14 CLARIN-PL 2023-03-11 07:36 2.0.4 poleval-2022 reranked N/A 72.80 63.70
2 Pokrywka 2023-03-10 13:31 2.0.4 poleval-2022 43 N/A 75.13 69.02
38 Pokrywka 2023-03-10 13:26 2.0.4 poleval-2022 42 N/A 0.00 0.00
31 OPI 2023-03-10 12:54 2.0.4 poleval-2022 _ N/A 59.39 51.71
13 CLARIN-PL 2023-03-10 10:39 2.0.4 poleval-2022 test3 N/A N/A 63.70
17 CLARIN-PL 2023-03-09 12:07 2.0.4 poleval-2022 test2 N/A N/A 62.27
5 Pokrywka 2023-03-08 19:53 2.0.4 poleval-2022 41 N/A 75.05 68.79
19 CLARIN 2023-03-08 08:13 2.0.4 poleval-2022 M N/A 67.28 59.43
11 Pokrywka 2023-03-07 14:04 2.0.4 poleval-2022 40 N/A 73.53 66.31
18 CLARIN-PL 2023-03-07 13:00 2.0.4 poleval-2022 test N/A 68.75 59.92
317 CLARIN 2023-03-05 14:49 2.0.4 poleval-2022 T N/A 70.19 N/A
316 CLARIN 2023-03-05 14:46 2.0.4 poleval-2022 t N/A 70.19 N/A
28 Kazuła 2023-03-04 16:16 2.0.4 poleval-2022 ce + si 2 33.02 60.69 51.72
27 Kazuła 2023-03-04 13:34 2.0.4 poleval-2022 ce + si 33.02 N/A 51.78
37 OPI 2023-03-03 19:49 2.0.4 poleval-2022 03032023v1 N/A N/A 0.00
26 Kazuła 2023-03-02 17:06 2.0.4 poleval-2022 ce 29.29 57.71 51.78
315 Kozlowski 2023-03-01 18:53 1.0.2 pre-poleval-2022 test_bm25_bienc_next_mt5_13b-pretrain_max_7_25_25_mnr_poleval_tunned N/A 74.90 N/A
314 CLARIN-PL 2023-02-28 06:46 1.0.2 pre-poleval-2022 plt5 N/A 69.09 N/A
313 wut 2023-02-27 12:51 1.0.2 pre-poleval-2022 sytem test test N/A 50.76 N/A
312 Pacanowska 2023-02-27 11:35 1.0.2 pre-poleval-2022 v20 N/A 58.45 N/A
311 Pacanowska 2023-02-27 11:33 1.0.2 pre-poleval-2022 v19 N/A 62.51 N/A
310 CLARIN 2023-02-27 09:08 1.0.2 pre-poleval-2022 P N/A 70.83 N/A
309 CLARIN-PL 2023-02-26 11:28 1.0.2 pre-poleval-2022 plt5-base N/A 66.02 N/A
308 Pacanowska 2023-02-25 17:47 1.0.2 pre-poleval-2022 v18 N/A 53.64 N/A
307 Pacanowska 2023-02-25 11:04 1.0.2 pre-poleval-2022 v17 N/A 60.97 N/A
306 CLARIN-PL 2023-02-23 22:05 1.0.2 pre-poleval-2022 pl N/A 66.09 N/A
305 CLARIN-PL 2023-02-23 22:02 1.0.2 pre-poleval-2022 pl N/A N/A N/A
304 CLARIN 2023-02-23 13:46 1.0.2 pre-poleval-2022 Tr N/A 62.34 N/A
303 CLARIN 2023-02-21 08:08 1.0.2 pre-poleval-2022 S N/A 70.69 N/A
302 Kozlowski 2023-02-17 08:19 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_25_25_mnr_1m_tunned N/A 74.82 N/A
301 Kozlowski 2023-02-15 07:52 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_25_25_mnr_poleval_only_tunned N/A 74.90 N/A
300 Kozlowski 2023-02-14 16:10 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_25_25_mnr_tunned N/A 75.32 N/A
299 Kozlowski 2023-02-14 07:06 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_50_v3 N/A 74.71 N/A
298 Kozlowski 2023-02-12 08:35 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_50 N/A 74.61 N/A
297 Kozlowski 2023-02-11 21:40 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_25_25_v2 N/A 75.00 N/A
296 Kozlowski 2023-02-10 06:30 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_6_27_27 N/A 75.06 N/A
295 Kozlowski 2023-02-09 19:36 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_6_25_25 N/A 75.15 N/A
294 Kozlowski 2023-02-09 06:31 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_26_26 N/A 75.09 N/A
293 Kozlowski 2023-02-08 16:02 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_24_24 N/A 75.11 N/A
292 Kozlowski 2023-02-08 06:25 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_22_22 N/A 75.04 N/A
291 Kozlowski 2023-02-07 16:52 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_27_27 N/A 75.09 N/A
290 CLARIN 2023-02-07 15:09 1.0.2 pre-poleval-2022 t N/A 70.95 N/A
289 CLARIN 2023-02-07 15:06 1.0.2 pre-poleval-2022 q N/A 70.56 N/A
288 CLARIN 2023-02-07 15:04 1.0.2 pre-poleval-2022 q N/A N/A N/A
287 CLARIN 2023-02-07 15:03 1.0.2 pre-poleval-2022 5 N/A 70.55 N/A
286 Kozlowski 2023-02-07 06:53 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_30_30_30 N/A 74.83 N/A
285 CLARIN 2023-02-06 08:09 1.0.2 pre-poleval-2022 B1 N/A 65.84 N/A
284 CLARIN 2023-02-06 08:08 1.0.2 pre-poleval-2022 B N/A 70.86 N/A
283 CLARIN 2023-02-06 08:07 1.0.2 pre-poleval-2022 T N/A 65.37 N/A
282 CLARIN 2023-02-06 08:05 1.0.2 pre-poleval-2022 G N/A 60.86 N/A
281 CLARIN 2023-02-06 08:04 1.0.2 pre-poleval-2022 G N/A 65.53 N/A
280 Kozlowski 2023-02-06 06:51 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_25_25 N/A 74.45 N/A
279 Kozlowski 2023-02-05 08:52 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_8_25_25 N/A 75.13 N/A
278 Kozlowski 2023-02-04 17:44 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_7_25_25 N/A 75.16 N/A
277 Kozlowski 2023-02-04 08:29 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_5_27_27 N/A 75.00 N/A
276 Kozlowski 2023-02-03 16:16 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_1_30_30 N/A 73.92 N/A
275 Kozlowski 2023-02-03 06:22 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_10_50_base N/A 74.16 N/A
274 Kozlowski 2023-02-02 17:24 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_10_50 N/A 74.73 N/A
273 CLARIN 2023-02-02 13:57 1.0.2 pre-poleval-2022 A N/A 64.42 N/A
272 CLARIN 2023-02-02 10:27 1.0.2 pre-poleval-2022 A N/A 60.86 N/A
271 Kozlowski 2023-02-02 06:29 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_64 N/A 75.04 N/A
270 Kozlowski 2023-02-01 18:11 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_60 N/A 75.15 N/A
269 Kozlowski 2023-02-01 09:15 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_70 N/A 75.00 N/A
268 Kozlowski 2023-01-31 22:39 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_50 N/A 75.09 N/A
267 CLARIN 2023-01-31 16:38 1.0.2 pre-poleval-2022 Q N/A 64.42 N/A
266 CLARIN 2023-01-31 16:38 1.0.2 pre-poleval-2022 Q N/A 64.42 N/A
265 CLARIN 2023-01-31 16:37 1.0.2 pre-poleval-2022 Q N/A N/A N/A
264 CLARIN 2023-01-31 16:36 1.0.2 pre-poleval-2022 Q N/A N/A N/A
263 CLARIN 2023-01-31 16:34 1.0.2 pre-poleval-2022 A N/A 68.24 N/A
262 Kozlowski 2023-01-31 13:59 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_40 N/A 75.03 N/A
261 Pacanowska 2023-01-31 12:46 1.0.2 pre-poleval-2022 v16 31.97 59.76 N/A
260 Pacanowska 2023-01-31 12:43 1.0.2 pre-poleval-2022 v15 31.36 58.19 N/A
259 Kozlowski 2023-01-31 07:16 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_10_20 N/A 74.33 N/A
258 Kozlowski 2023-01-30 23:16 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_20 N/A 73.32 N/A
257 CLARIN 2023-01-30 18:30 1.0.2 pre-poleval-2022 A N/A 64.21 N/A
256 Kozlowski 2023-01-30 17:36 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_30 N/A 74.56 N/A
255 Kozlowski 2023-01-30 12:11 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_30 N/A 74.55 N/A
254 CLARIN 2023-01-30 11:45 1.0.2 pre-poleval-2022 F N/A 0.61 N/A
253 Kozlowski 2023-01-30 07:28 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_30 N/A 74.46 N/A
252 Kozlowski 2023-01-29 22:52 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_30 N/A 73.56 N/A
251 Kozlowski 2023-01-29 19:30 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_75 N/A 73.53 N/A
250 Kozlowski 2023-01-29 10:53 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_150 N/A 73.43 N/A
249 Kozlowski 2023-01-28 16:40 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_1800 N/A 73.08 N/A
248 Kozlowski 2023-01-28 16:38 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_900 N/A 73.18 N/A
247 Kozlowski 2023-01-28 16:37 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain_max_300 N/A 73.32 N/A
246 Kozlowski 2023-01-27 12:32 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-pretrain N/A 70.02 N/A
245 Kozlowski 2023-01-27 12:31 1.0.2 pre-poleval-2022 bm25_bienc_next_mt5_13b-t N/A 65.81 N/A
244 Kozlowski 2023-01-26 06:17 1.0.2 pre-poleval-2022 test_bm25_bienc_next_mt5_13b-t N/A 68.31 N/A
243 Pacanowska 2023-01-25 17:39 1.0.2 pre-poleval-2022 v14 31.12 56.01 N/A
242 [name not given] 2023-01-25 09:07 1.0.2 pre-poleval-2022 baseline N/A 50.76 N/A
241 Kozlowski 2023-01-21 22:33 1.0.2 pre-poleval-2022 bm25_bienc_next_ensemble_3 N/A 71.34 N/A
240 Kozlowski 2023-01-21 18:35 1.0.2 pre-poleval-2022 bm25_bienc_next_ensemble N/A 72.33 N/A
239 Kozlowski 2023-01-21 17:39 1.0.2 pre-poleval-2022 bm25_bienc_next_ensemble N/A 71.99 N/A
238 Kozlowski 2023-01-21 07:30 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_13B after_mT5_3B_max_top400 N/A 73.11 N/A
237 Kozlowski 2023-01-21 07:29 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_13B after_mT5_3B_max_top1000 N/A 73.09 N/A
236 Kozlowski 2023-01-20 16:56 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_13B_max_top600 N/A 73.16 N/A
235 Kozlowski 2023-01-20 10:10 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_tunned3B_3_indx_max_top2000 N/A 66.64 N/A
234 Kozlowski 2023-01-20 09:57 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_13B_after_mT5_3b_max_top600 N/A 73.09 N/A
233 CLARIN 2023-01-19 12:23 1.0.2 pre-poleval-2022 5 N/A N/A N/A
232 CLARIN 2023-01-19 09:17 1.0.2 pre-poleval-2022 S N/A 63.42 N/A
231 Kozlowski 2023-01-17 22:25 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_tunned3B_3_indx_top800 N/A 67.19 N/A
230 CLARIN 2023-01-16 22:26 1.0.2 pre-poleval-2022 1 N/A 63.66 N/A
229 CLARIN 2023-01-16 22:24 1.0.2 pre-poleval-2022 1 N/A 65.46 N/A
228 Kozlowski 2023-01-16 12:29 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_t3B2_3_indx_top600 N/A 69.03 N/A
227 Kozlowski 2023-01-16 10:02 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_t3B_3_indx_top600 N/A 67.48 N/A
226 OPI 2023-01-13 18:58 1.0.2 pre-poleval-2022 13012023_v1 N/A 42.23 N/A
225 Pokrywka 2023-01-13 08:57 1.0.2 pre-poleval-2022 39 N/A 75.16 N/A
224 Pokrywka 2023-01-13 08:47 1.0.2 pre-poleval-2022 38 N/A 73.53 N/A
223 Pokrywka 2023-01-13 08:43 1.0.2 pre-poleval-2022 37 N/A 73.28 N/A
222 Pokrywka 2023-01-13 08:40 1.0.2 pre-poleval-2022 36 N/A 72.01 N/A
221 OPI 2023-01-11 11:49 1.0.2 pre-poleval-2022 10012023_v2 N/A 59.39 N/A
220 Kozlowski 2023-01-10 11:05 1.0.2 pre-poleval-2022 bm25_bienc_next_mT5_13B_3_indx_top600 N/A 73.21 N/A
219 OPI 2023-01-10 10:59 1.0.2 pre-poleval-2022 10012023_v1 N/A 60.10 N/A
218 OPI 2023-01-09 11:25 1.0.2 pre-poleval-2022 09012023_v1 N/A 43.02 N/A
217 Kozlowski 2023-01-09 09:52 1.0.2 pre-poleval-2022 bm25_mT5_13B_3_indx_top1000_mixed_stage_1 N/A 73.13 N/A
216 Kozlowski 2023-01-07 16:44 1.0.2 pre-poleval-2022 bm25_mT5_13B_3_indx_top700_mixed_stage_1 N/A 73.19 N/A
215 OPI 2023-01-06 15:39 1.0.2 pre-poleval-2022 dense_ensemble_v3 N/A 29.89 N/A
214 Kozlowski 2023-01-06 12:51 1.0.2 pre-poleval-2022 bm25_mT5_13B_3_indx_top500_mixed_stage_1 N/A 73.18 N/A
213 Kozlowski 2023-01-05 09:57 1.0.2 pre-poleval-2022 bm25_mT5_13B_3_indx_top500_with_bienc N/A 72.33 N/A
212 CLARIN 2023-01-05 09:34 1.0.2 pre-poleval-2022 HC N/A 15.64 N/A
211 CLARIN-PL 2023-01-04 12:31 1.0.2 pre-poleval-2022 test N/A 39.65 N/A
210 OPI 2023-01-04 11:18 1.0.2 pre-poleval-2022 dense_ensemble_v2 N/A 38.43 N/A
209 CLARIN 2023-01-04 07:55 1.0.2 pre-poleval-2022 D N/A 70.37 N/A
208 Kozlowski 2023-01-04 06:18 1.0.2 pre-poleval-2022 bm25_mT5_13B_3_indx_top700 N/A 72.34 N/A
207 OPI 2023-01-03 18:26 1.0.2 pre-poleval-2022 dense_ensemble_v1 N/A 43.70 N/A
206 CLARIN 2023-01-03 10:57 1.0.2 pre-poleval-2022 D N/A 70.70 N/A
205 CLARIN 2023-01-03 10:57 1.0.2 pre-poleval-2022 A N/A 58.62 N/A
204 Kozlowski 2023-01-02 20:13 1.0.2 pre-poleval-2022 bm25_mT5_3B_3_indx_d2_1q_top500 N/A 70.12 N/A
203 Pokrywka 2023-01-02 10:10 1.0.2 pre-poleval-2022 35 N/A 73.04 N/A
202 Pokrywka 2022-12-31 10:58 1.0.2 pre-poleval-2022 34 N/A 73.15 N/A
201 Kozlowski 2022-12-31 09:01 1.0.2 pre-poleval-2022 bm25_mT5_13b_3_indx_top500 N/A 72.25 N/A
200 CLARIN-PL 2022-12-31 06:03 1.0.2 pre-poleval-2022 all N/A 71.48 N/A
199 CLARIN-PL 2022-12-31 06:00 1.0.2 pre-poleval-2022 m N/A 65.78 N/A
198 CLARIN-PL 2022-12-30 16:57 1.0.2 pre-poleval-2022 M_d N/A 68.67 N/A
197 CLARIN-PL 2022-12-30 16:31 1.0.2 pre-poleval-2022 M_mini N/A 67.87 N/A
196 CLARIN-PL 2022-12-30 16:26 1.0.2 pre-poleval-2022 b N/A 59.78 N/A
195 CLARIN-PL 2022-12-30 16:26 1.0.2 pre-poleval-2022 d N/A 66.70 N/A
194 CLARIN-PL 2022-12-30 16:25 1.0.2 pre-poleval-2022 m N/A 65.04 N/A
193 Kozlowski 2022-12-30 12:45 1.0.2 pre-poleval-2022 bm25_mT5_3b_3_indx_top500 N/A 70.13 N/A
192 Pokrywka 2022-12-30 11:07 1.0.2 pre-poleval-2022 33 N/A 72.56 N/A
191 Kozlowski 2022-12-30 08:17 1.0.2 pre-poleval-2022 bm25_mT5_3b_3_indx_top1500 N/A 70.23 N/A
190 Kozlowski 2022-12-29 15:35 1.0.2 pre-poleval-2022 bm25_mT5_3b_3_indx_top1000_v2 N/A 70.24 N/A
189 CLARIN-PL 2022-12-29 15:13 1.0.2 pre-poleval-2022 dense N/A 29.84 N/A
188 CLARIN-PL 2022-12-29 15:05 1.0.2 pre-poleval-2022 base_re_t N/A 63.83 N/A
187 CLARIN-PL 2022-12-29 13:01 1.0.2 pre-poleval-2022 test N/A 50.77 N/A
186 CLARIN-PL 2022-12-29 12:29 1.0.2 pre-poleval-2022 rerankv2 N/A 1.00 N/A
185 CLARIN-PL 2022-12-29 07:33 1.0.2 pre-poleval-2022 rerank N/A 1.23 N/A
184 CLARIN-PL 2022-12-28 13:35 1.0.2 pre-poleval-2022 base N/A 60.89 N/A
183 Kozlowski 2022-12-28 07:53 1.0.2 pre-poleval-2022 BM25-mT5-3b-3idx-top1000 N/A 70.28 N/A
182 Kozlowski 2022-12-27 20:56 1.0.2 pre-poleval-2022 BM25-MT5-3b-top1000 N/A 68.73 N/A
181 OPI 2022-12-27 10:32 1.0.2 pre-poleval-2022 dense_v2 N/A 26.65 N/A
180 OPI 2022-12-25 13:28 1.0.2 pre-poleval-2022 dense_vl N/A 18.99 N/A
179 CLARIN 2022-12-22 23:57 1.0.2 pre-poleval-2022 M N/A 67.48 N/A
178 BI Insight 2022-12-21 22:11 1.0.2 pre-poleval-2022 v5 N/A 56.40 N/A
177 BI Insight 2022-12-21 21:40 1.0.2 pre-poleval-2022 v4 32.08 37.37 N/A
176 CLARIN 2022-12-21 17:42 1.0.2 pre-poleval-2022 H N/A 56.58 N/A
175 CLARIN-PL 2022-12-21 14:06 1.0.2 pre-poleval-2022 base2 N/A 62.79 N/A
174 CLARIN-PL 2022-12-21 14:03 1.0.2 pre-poleval-2022 base N/A 35.21 N/A
173 Pacanowska 2022-12-18 18:40 1.0.2 pre-poleval-2022 v13 N/A 56.98 N/A
172 Pacanowska 2022-12-18 17:21 1.0.2 pre-poleval-2022 v12 N/A 57.88 N/A
171 Pacanowska 2022-12-17 15:08 1.0.2 pre-poleval-2022 v11 N/A 57.55 N/A
170 Pacanowska 2022-12-17 14:10 1.0.2 pre-poleval-2022 v10 N/A 57.13 N/A
169 CLARIN 2022-12-17 12:23 1.0.2 pre-poleval-2022 F N/A 22.71 N/A
168 Pacanowska 2022-12-16 18:33 1.0.2 pre-poleval-2022 v9 31.23 57.83 N/A
167 Pacanowska 2022-12-16 17:05 1.0.2 pre-poleval-2022 v9 N/A 57.83 N/A
166 CLARIN 2022-12-15 09:33 1.0.2 pre-poleval-2022 D N/A 70.36 N/A
165 Pokrywka 2022-12-15 08:43 1.0.2 pre-poleval-2022 32 N/A 72.23 N/A
164 Pokrywka 2022-12-14 20:14 1.0.2 pre-poleval-2022 31 N/A 70.87 N/A
163 Pokrywka 2022-12-14 20:10 1.0.2 pre-poleval-2022 30 N/A 70.26 N/A
162 Pokrywka 2022-12-14 10:33 1.0.2 pre-poleval-2022 29 N/A 29.06 N/A
161 CLARIN-PL 2022-12-14 08:11 1.0.2 pre-poleval-2022 baseline baseline N/A 60.08 N/A
160 CLARIN-PL 2022-12-14 08:09 1.0.2 pre-poleval-2022 baseline baseline N/A N/A N/A
159 CLARIN-PL 2022-12-13 14:28 1.0.2 pre-poleval-2022 Base baseline N/A 50.14 N/A
158 CLARIN 2022-12-12 15:18 1.0.2 pre-poleval-2022 R N/A 67.52 N/A
157 Pacanowska 2022-12-10 14:30 1.0.2 pre-poleval-2022 v8 24.50 17.03 N/A
156 CLARIN 2022-12-09 13:55 1.0.2 pre-poleval-2022 R N/A 63.50 N/A
155 CLARIN 2022-12-09 13:38 1.0.2 pre-poleval-2022 R N/A 65.01 N/A
154 Pokrywka 2022-12-09 07:04 1.0.2 pre-poleval-2022 28 N/A 70.30 N/A
153 CLARIN 2022-12-08 16:02 1.0.2 pre-poleval-2022 B N/A 50.76 N/A
152 CLARIN 2022-12-08 15:45 1.0.2 pre-poleval-2022 B N/A 41.12 N/A
151 CLARIN 2022-12-08 14:55 1.0.2 pre-poleval-2022 A N/A 27.53 N/A
150 CLARIN 2022-12-08 14:15 1.0.2 pre-poleval-2022 A N/A 27.53 N/A
149 Kozlowski 2022-12-07 08:44 1.0.2 pre-poleval-2022 BM25_mT5_d2q_merge_v4 N/A 65.93 N/A
148 Kozlowski 2022-12-06 17:09 1.0.2 pre-poleval-2022 BM25_mT5_d21_merge_ver3 N/A 66.37 N/A
147 Kozlowski 2022-12-06 13:02 1.0.2 pre-poleval-2022 BM25_mT5_d2q_merged_ver2 N/A 66.38 N/A
146 Kozlowski 2022-12-05 18:54 1.0.2 pre-poleval-2022 BM25_mT5_d2q_ensemble N/A 66.96 N/A
145 Kozlowski 2022-12-05 16:33 1.0.2 pre-poleval-2022 BM25_mT5_d2q_3idx_top2000 N/A 65.95 N/A
144 Kozlowski 2022-12-04 23:00 1.0.2 pre-poleval-2022 BM25_mT5_d2q_3idx N/A 66.24 N/A
143 Kozlowski 2022-12-04 18:01 1.0.2 pre-poleval-2022 BM25_mT5_d2q_two_queries_sanity_check5 N/A 66.52 N/A
142 Pacanowska 2022-12-02 12:37 1.0.2 pre-poleval-2022 v7 21.23 51.28 N/A
141 Kozlowski 2022-12-01 17:05 1.0.2 pre-poleval-2022 BM25_mT5_d2q_sanitycheck4 N/A 66.76 N/A
140 Pokrywka 2022-12-01 11:29 1.0.2 pre-poleval-2022 27 N/A 49.36 N/A
139 Kozlowski 2022-12-01 06:15 1.0.2 pre-poleval-2022 BM25-mT5-d2q-sanity_check3 N/A 66.18 N/A
138 Kozlowski 2022-11-30 19:54 1.0.2 pre-poleval-2022 BM25-mT5-d2q_sanity_check N/A 63.03 N/A
137 Kozlowski 2022-11-30 08:25 1.0.2 pre-poleval-2022 BM25-mT5-sanity_check N/A 62.37 N/A
136 Kozlowski 2022-11-30 07:22 1.0.2 pre-poleval-2022 BM25-mT5-with-category-filters 42.87 54.96 N/A
135 Pokrywka 2022-11-26 15:11 1.0.2 pre-poleval-2022 26 N/A 69.42 N/A
134 Pokrywka 2022-11-25 18:52 1.0.2 pre-poleval-2022 25 N/A 69.62 N/A
133 Pokrywka 2022-11-25 09:25 1.0.2 pre-poleval-2022 24 N/A 69.31 N/A
132 Pokrywka 2022-11-24 23:14 1.0.2 pre-poleval-2022 23 N/A 69.09 N/A
131 Pokrywka 2022-11-24 18:03 1.0.2 pre-poleval-2022 22 N/A 69.01 N/A
130 CLARIN 2022-11-24 13:57 1.0.2 pre-poleval-2022 testA N/A 3.32 N/A
129 Kazuła 2022-11-24 13:43 1.0.2 pre-poleval-2022 bcesc 33.34 58.94 N/A
128 Kazuła 2022-11-24 13:13 1.0.2 pre-poleval-2022 test bcesc 31.27 58.93 N/A
127 CLARIN 2022-11-24 13:05 1.0.2 pre-poleval-2022 testA N/A 2.73 N/A
126 Kazuła 2022-11-24 12:43 1.0.2 pre-poleval-2022 test1 31.27 57.71 N/A
125 Pokrywka 2022-11-24 07:30 1.0.2 pre-poleval-2022 21 N/A 68.39 N/A
124 Pokrywka 2022-11-23 18:51 1.0.2 pre-poleval-2022 20 N/A 66.31 N/A
123 Pacanowska 2022-11-23 15:39 1.0.2 pre-poleval-2022 v6 22.01 48.60 N/A
122 Pacanowska 2022-11-23 15:25 1.0.2 pre-poleval-2022 v6 22.01 47.11 N/A
121 Pacanowska 2022-11-23 15:14 1.0.2 pre-poleval-2022 v5 22.01 47.11 N/A
120 OPI 2022-11-23 12:32 1.0.2 pre-poleval-2022 sc + syn N/A 45.64 N/A
