Punctuation prediction from conversational language

Restore punctuation marks from the output of an ASR system. [ver. 2.0.6]

Deadline: 2023-03-15 22:59:00 UTC

poleval-2022 asr

# submitter when ver. description dev-0 Weighted-F1 test-A Weighted-F1 test-B Weighted-F1
10 Pogoda 2023-03-15 22:49 2.0.6 poleval-2022 punctuation-3.5 N/A 79.87 81.48
8 Pogoda 2023-03-15 22:03 2.0.6 poleval-2022 punctuation-4 N/A 80.47 82.33
3 University of Wroclaw 2023-03-15 21:49 2.0.6 poleval-2022 base v11.2 N/A 78.45 82.84
5 University of Wroclaw 2023-03-15 21:47 2.0.6 poleval-2022 base v11.1 N/A 79.06 82.80
4 University of Wroclaw 2023-03-15 21:44 2.0.6 poleval-2022 base v11 N/A N/A 82.80
9 Pogoda 2023-03-15 20:56 2.0.6 poleval-2022 punctuation-3 N/A 79.81 82.19
12 Pogoda 2023-03-15 20:20 2.0.6 poleval-2022 punctuation-2 N/A 78.30 80.33
11 Pogoda 2023-03-15 20:17 2.0.6 poleval-2022 punctuation N/A N/A 80.33
2 University of Wroclaw 2023-03-13 23:33 2.0.6 poleval-2022 base v8.1 85.19 79.64 82.86
7 University of Wroclaw 2023-03-13 23:27 2.0.6 poleval-2022 base v8 85.60 78.75 82.75
6 University of Wroclaw 2023-03-13 21:32 2.0.6 poleval-2022 base v7 85.60 78.75 82.75
1 University of Wroclaw 2023-03-13 21:11 2.0.6 poleval-2022 base v6 85.73 79.24 83.30
14 Pokrywka 2023-03-01 11:42 2.0.6 poleval-2022 20 N/A 67.30 71.44
13 Pokrywka 2023-03-01 11:41 2.0.6 poleval-2022 20 N/A N/A 71.44
15 Filip Graliński 2023-03-01 10:14 2.0.6 poleval-2022 Simple baseline for testing baseline 32.43 30.88 35.30
34 University of Wroclaw 2023-01-25 22:57 2.0.0 pre-poleval-2022 base v5 N/A 81.81 N/A
33 University of Wroclaw 2023-01-25 09:13 2.0.0 pre-poleval-2022 base v4 88.19 81.73 N/A
32 Pokrywka 2023-01-12 20:09 2.0.0 pre-poleval-2022 9 N/A 69.40 N/A
31 Pokrywka 2023-01-12 17:29 2.0.0 pre-poleval-2022 8 N/A 63.26 N/A
30 Pokrywka 2023-01-11 20:13 2.0.0 pre-poleval-2022 7 N/A 61.68 N/A
29 Pokrywka 2023-01-11 18:51 2.0.0 pre-poleval-2022 6 N/A 56.84 N/A
28 Pokrywka 2023-01-11 18:49 2.0.0 pre-poleval-2022 5 N/A 44.61 N/A
27 Pokrywka 2023-01-11 17:01 2.0.0 pre-poleval-2022 4 N/A 57.24 N/A
26 Pokrywka 2023-01-10 21:25 2.0.0 pre-poleval-2022 3 N/A 57.35 N/A
25 Pokrywka 2023-01-10 18:39 2.0.0 pre-poleval-2022 2 N/A 51.05 N/A
24 Pokrywka 2023-01-10 18:28 2.0.0 pre-poleval-2022 1 N/A 50.18 N/A
23 University of Wroclaw 2022-12-20 14:40 2.0.0 pre-poleval-2022 base v3 71.74 60.18 N/A
22 University of Wroclaw 2022-12-19 19:52 2.0.0 pre-poleval-2022 base2.1 65.78 58.16 N/A
21 University of Wroclaw 2022-12-14 08:48 2.0.0 pre-poleval-2022 base v2 N/A 58.16 N/A
20 University of Wroclaw 2022-12-12 23:00 2.0.0 pre-poleval-2022 base v1 N/A 5.65 N/A
19 Pogoda 2022-12-07 14:18 2.0.0 pre-poleval-2022 More format fixes quality-estimation 81.90 73.13 N/A
18 Clarin 2022-12-01 12:37 2.0.0 pre-poleval-2022 hnsv-ltm-1 baseline N/A N/A N/A
17 Bojanowski 2022-11-16 12:58 2.0.0 pre-poleval-2022 Baseline submission N/A 54.54 N/A
16 Pogoda 2022-09-12 14:15 2.0.0 pre-poleval-2022 Baseline submission baseline 68.79 8.42 N/A