Evaluation of translation quality assessment metrics (nonblind)

The task is to investigate metrics for automatic evaluation of machine translation results or other similar data types. [ver. 2.0.4]

poleval-2021 mt quality-estimation

# submitter when ver. description dev-0 Pearson test-A Pearson test-B Pearson
11 Adam Mickiewicz University 2021-09-06 12:20 2.0.2 poleval-2021 C-02b N/A N/A 0.5503
6 Adam Mickiewicz University 2021-09-06 12:19 2.0.2 poleval-2021 C-02 N/A N/A 0.5672
5 eNeLPol UJ AGH 2021-09-03 18:56 2.0.2 poleval-2021 M2 N/A N/A 0.5676
4 eNeLPol UJ AGH 2021-09-03 17:45 2.0.2 poleval-2021 M1 N/A N/A 0.5677
14 eNeLPol UJ AGH 2021-09-03 17:43 2.0.2 poleval-2021 A1 N/A N/A 0.5299
2 Adam Mickiewicz University 2021-09-01 16:15 2.0.2 poleval-2021 C-01c N/A N/A 0.5728
3 Adam Mickiewicz University 2021-09-01 12:19 2.0.2 poleval-2021 B-01 N/A N/A 0.5725
9 eNeLPol UJ AGH 2021-09-01 09:41 2.0.2 poleval-2021 B1 N/A N/A 0.5616
8 Adam Mickiewicz University 2021-08-30 19:43 2.0.2 poleval-2021 C-02b N/A N/A 0.5638
12 Adam Mickiewicz University 2021-08-30 19:39 2.0.2 poleval-2021 C-02a N/A N/A 0.5501
1 skok.ai 2021-08-30 08:08 2.0.2 poleval-2021 nonblind score v005 N/A N/A 0.6137
7 Adam Mickiewicz University 2021-08-29 11:46 2.0.2 poleval-2021 C-02 N/A N/A 0.5638
10 Adam Mickiewicz University 2021-08-26 07:46 2.0.2 poleval-2021 T-02 N/A N/A 0.5570
13 Adam Mickiewicz University 2021-08-26 06:33 2.0.2 poleval-2021 T-01 N/A N/A 0.5404
17 Adam Mickiewicz University 2021-08-26 06:07 2.0.2 poleval-2021 Baseline test-B v.00001b N/A 0.5278 0.4874
15 eNeLPol UJ AGH 2021-08-25 20:38 2.0.2 poleval-2021 Baseline 1 baseline N/A 0.4983 0.5103
18 Adam Mickiewicz University 2021-08-24 12:53 2.0.0 poleval-2021 C-01 0.4834 0.4465 0.4149
16 Adam Mickiewicz University 2021-08-24 11:24 2.0.0 poleval-2021 Baseline test-B v.00001 baseline N/A 0.5278 0.4874
39 Adam Mickiewicz University 2021-08-23 11:42 1.0.1 poleval-2021 Baseline v.00007b N/A 0.5093 N/A
38 Adam Mickiewicz University 2021-08-23 11:40 1.0.1 poleval-2021 Baseline v.00007abc N/A 0.4893 N/A
37 Adam Mickiewicz University 2021-08-23 11:33 1.0.1 poleval-2021 Baseline v.00007ab N/A 0.5278 N/A
36 Adam Mickiewicz University 2021-08-23 11:31 1.0.1 poleval-2021 Baseline v.00007a N/A 0.5278 N/A
35 Adam Mickiewicz University 2021-08-23 10:53 1.0.1 poleval-2021 Baseline v.00007 N/A 0.5259 N/A
34 Adam Mickiewicz University 2021-08-23 10:17 1.0.1 poleval-2021 Baseline v.00006 N/A 0.4476 N/A
33 Filip Graliński 2021-08-21 16:56 1.0.1 poleval-2021 BLEU baseline baseline 0.3149 0.2737 N/A
32 Filip Graliński 2021-08-21 16:51 1.0.1 poleval-2021 BLEU baseline baseline 0.3149 0.2737 N/A
31 skok.ai 2021-08-21 05:59 1.0.1 poleval-2021 nonblind score v003a N/A 0.5118 N/A
30 skok.ai 2021-08-21 05:58 1.0.1 poleval-2021 nonblind score v003 N/A 0.5165 N/A
29 skok.ai 2021-08-20 15:25 1.0.1 poleval-2021 nonblind score v002a N/A 0.4793 N/A
28 skok.ai 2021-08-20 15:22 1.0.1 poleval-2021 nonblind score v002 N/A 0.4879 N/A
27 Adam Mickiewicz University 2021-08-20 14:47 1.0.1 poleval-2021 Baseline v.00005 baseline N/A 0.4482 N/A
26 skok.ai 2021-08-20 14:42 1.0.1 poleval-2021 nonblind score v001 N/A 0.3913 N/A
25 Adam Mickiewicz University 2021-08-20 13:57 1.0.1 poleval-2021 Baseline v.00004 baseline N/A 0.4493 N/A
24 Adam Mickiewicz University 2021-08-20 13:54 1.0.1 poleval-2021 Baseline v.00003 baseline N/A 0.4357 N/A
23 Adam Mickiewicz University 2021-08-20 13:14 1.0.1 poleval-2021 Baseline v.00002 baseline N/A 0.4357 N/A
22 Adam Mickiewicz University 2021-08-20 12:20 1.0.1 poleval-2021 Baseline v.00001 baseline N/A 0.2945 N/A
21 Adam Mickiewicz University 2021-08-20 12:14 1.0.1 poleval-2021 Baseline v.0001 baseline N/A 0.3882 N/A
20 PJA 2021-08-12 14:04 1.0.1 poleval-2021 Baseline BLEU baseline N/A N/A N/A
19 eNeLPol UJ AGH 2021-07-27 11:56 1.0.1 poleval-2021 Baseline 1 baseline N/A 0.4983 N/A